<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connect with users &amp; Generate new business with Twitter</title>
	<atom:link href="http://www.bluetentmarketing.com/blog/connect-with-users-generate-new-business-with-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluetentmarketing.com/blog/connect-with-users-generate-new-business-with-twitter/</link>
	<description>The Buzz In Internet Marketing</description>
	<lastBuildDate>Fri, 23 Apr 2010 22:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Josh</title>
		<link>http://www.bluetentmarketing.com/blog/connect-with-users-generate-new-business-with-twitter/comment-page-1/#comment-7437</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluetentmarketing.com/blog/?p=155#comment-7437</guid>
		<description>Nice post. This is a great example of how forward-thinking vacation rental and lodging companies can begin to use Twitter to engage with new prospects, as well as respond to existing customer tweets about their brand. Check out Twilert ( http://www.twilert.com/ ) to help manage and track keywords related to your brand and your business. As Twitter is all the rage right now, its true test will be to see if it has “staying power” over time! - Josh</description>
		<content:encoded><![CDATA[<p>Nice post. This is a great example of how forward-thinking vacation rental and lodging companies can begin to use Twitter to engage with new prospects, as well as respond to existing customer tweets about their brand. Check out Twilert ( <a href="http://www.twilert.com/" rel="nofollow">http://www.twilert.com/</a> ) to help manage and track keywords related to your brand and your business. As Twitter is all the rage right now, its true test will be to see if it has “staying power” over time! &#8211; Josh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
